Date | Open | High | Low | Close |
2-Jan-07 | 3966.25 | 4016.65 | 3964.95 | 4007.4 |
3-Jan-07 | 4007.7 | 4029.8 | 3985 | 4024.05 |
4-Jan-07 | 4027.3 | 4041 | 3979.8 | 3988.8 |
5-Jan-07 | 3990.15 | 4011.45 | 3969.65 | 3983.4 |
8-Jan-07 | 3983.3 | 3987.45 | 3913 | 3933.4 |
9-Jan-07 | 3933.3 | 3963.75 | 3890.75 | 3911.4 |
10-Jan-07 | 3910.95 | 3911.95 | 3841.7 | 3850.3 |
11-Jan-07 | 3852.15 | 3953.1 | 3833.6 | 3942.25 |
12-Jan-07 | 3944.55 | 4059.15 | 3944.55 | 4052.45 |
15-Jan-07 | 4052.85 | 4099.65 | 4052.4 | 4078.4 |
16-Jan-07 | 4090.7 | 4107.45 | 4067.9 | 4080.5 |
17-Jan-07 | 4084.9 | 4096.75 | 4071.55 | 4076.45 |
18-Jan-07 | 4075.2 | 4140.25 | 4075.2 | 4109.05 |
19-Jan-07 | 4126 | 4137.15 | 4058.35 | 4090.15 |
22-Jan-07 | 4089.6 | 4114.5 | 4069.95 | 4102.45 |
23-Jan-07 | 4102.65 | 4105.1 | 4056.45 | 4066.1 |
24-Jan-07 | 4066.6 | 4098.25 | 4065.75 | 4089.9 |
25-Jan-07 | 4092.05 | 4157.95 | 4090.1 | 4147.7 |
29-Jan-07 | 4148.4 | 4167.15 | 4115.75 | 4124.45 |
31-Jan-07 | 4123.85 | 4137.85 | 4068.55 | 4082.7 |
1-Feb-07 | 4083.4 | 4141.6 | 4081.1 | 4137.2 |
2-Feb-07 | 4140.2 | 4198.7 | 4132.95 | 4183.5 |
5-Feb-07 | 4193.15 | 4219 | 4170 | 4215.35 |
6-Feb-07 | 4216.55 | 4228.15 | 4186.15 | 4195.9 |
7-Feb-07 | 4198.2 | 4232.3 | 4192.85 | 4224.25 |
8-Feb-07 | 4232 | 4245.3 | 4188.45 | 4223.4 |
9-Feb-07 | 4223.5 | 4239.2 | 4171.8 | 4187.4 |
12-Feb-07 | 4187.2 | 4187.2 | 4044.35 | 4058.3 |
13-Feb-07 | 4069.1 | 4132.7 | 3998.3 | 4044.55 |
14-Feb-07 | 4044.9 | 4057.35 | 3965.2 | 4047.1 |
15-Feb-07 | 4046.8 | 4155.7 | 4046.8 | 4146.2 |
19-Feb-07 | 4149.25 | 4177.7 | 4149.25 | 4164.55 |
20-Feb-07 | 4164.85 | 4175.45 | 4099.55 | 4106.95 |
21-Feb-07 | 4107.15 | 4132.8 | 4080.9 | 4096.2 |
22-Feb-07 | 4096.65 | 4126.9 | 4023.15 | 4040 |
23-Feb-07 | 4046 | 4065.45 | 3918.2 | 3938.95 |
26-Feb-07 | 3939.1 | 3958.9 | 3856.7 | 3942 |
27-Feb-07 | 3948.05 | 3958 | 3873.85 | 3893.9 |
28-Feb-07 | 3893.4 | 3893.4 | 3674.85 | 3745.3 |
1-Mar-07 | 3745.4 | 3818.75 | 3718.15 | 3811.2 |
2-Mar-07 | 3811.65 | 3842.05 | 3711.05 | 3726.75 |
5-Mar-07 | 3726.5 | 3726.65 | 3554.5 | 3576.5 |
6-Mar-07 | 3577.15 | 3679.15 | 3576.65 | 3655.65 |
7-Mar-07 | 3661.55 | 3714.15 | 3568.55 | 3626.85 |
8-Mar-07 | 3627.25 | 3779.5 | 3626.8 | 3761.65 |
9-Mar-07 | 3761.85 | 3795.7 | 3684.25 | 3718 |
12-Mar-07 | 3717.45 | 3781.45 | 3713.9 | 3734.6 |
13-Mar-07 | 3735.25 | 3775.85 | 3717.15 | 3770.55 |
14-Mar-07 | 3768.4 | 3768.4 | 3623 | 3641.1 |
15-Mar-07 | 3644.9 | 3711.05 | 3630.55 | 3643.6 |
16-Mar-07 | 3639.35 | 3683.6 | 3573.85 | 3608.55 |
19-Mar-07 | 3611.3 | 3683.35 | 3602.85 | 3678.9 |
20-Mar-07 | 3680.35 | 3725 | 3676.65 | 3697.6 |
21-Mar-07 | 3697.7 | 3771.2 | 3680.6 | 3764.55 |
22-Mar-07 | 3764.5 | 3881 | 3764.5 | 3875.9 |
23-Mar-07 | 3876.75 | 3901.75 | 3850.8 | 3861.05 |
26-Mar-07 | 3863.45 | 3885.45 | 3768.25 | 3819.95 |
28-Mar-07 | 3818.75 | 3830.3 | 3752.95 | 3761.1 |
29-Mar-07 | 3759.15 | 3805.85 | 3750.35 | 3798.1 |
30-Mar-07 | 3788.85 | 3832.2 | 3785.3 | 3821.55 |
Historical price of NIFTY
NIFTY 1-Jan-07 -30-Mar-07
Posted by
VM.VENKATESH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment