TODAY HOT F&O DELIVERY TIPS
Tatapower sellIn 1092 delivery target 1o75 ,1055 success
Top Gainers Nifty
Company | Open | High | Low | LTP | Pre Close | Change(%) |
MARUTI | 644 | 674.9 | 627 | 651.7 | 614 | 6.14 |
TATAMOTORS | 419.7 | 435 | 417.9 | 429.25 | 408.65 | 5.04 |
TCS | 839.9 | 869.95 | 836.4 | 860.55 | 829.7 | 3.72 |
ACC | 625 | 651 | 621.1 | 637.75 | 616 | 3.53 |
BHARTIARTL | 850 | 886.9 | 848.1 | 869.4 | 840.1 | 3.49 |
TATACOMM | 450 | 473.1 | 446.6 | 460.55 | 445.2 | 3.45 |
BHEL | 1800 | 1875 | 1792 | 1828.45 | 1769.9 | 3.31 |
HDFCBANK | 1212 | 1293.3 | 1198 | 1216.4 | 1184.5 | 2.69 |
HINDUNILVR | 242.15 | 250.95 | 242.1 | 245.7 | 239.95 | 2.4 |
LT | 2725 | 2821 | 2725 | 2761.2 | 2698.25 | 2.33 |
Company | Open | High | Low | LTP | Pre Close | Change(%) |
NATIONALUM | 437.85 | 443 | 400 | 406.25 | 428.7 | -5.24 |
HCLTECH | 241 | 249.7 | 226.7 | 228.75 | 240.1 | -4.73 |
TATASTEEL | 683.35 | 688 | 641.8 | 645.9 | 675.9 | -4.44 |
SBIN | 1592.45 | 1639 | 1507 | 1518.5 | 1578.4 | -3.79 |
SIEMENS | 600 | 600 | 552.1 | 560.85 | 582.05 | -3.64 |
TATAPOWER | 1125 | 1159 | 1035 | 1063.5 | 1101.9 | -3.48 |
SAIL | 153.5 | 156.4 | 145.3 | 146.2 | 151.15 | -3.27 |
RELINFRA | 1075 | 1093.7 | 1006 | 1012.25 | 1046.35 | -3.26 |
HDFC | 2530 | 2598.9 | 2360 | 2391.35 | 2465 | -2.99 |
PNB | 515 | 542.9 | 491 | 496 | 510.5 | -2.84 |
No comments:
Post a Comment